Product Description
METAL HALIDE LAMP (CERAMIC LAMPS) | ||||
|
|
|
|
|
HCI-T 35W WDL/NDL ESSENTIAL G12 | 35 | 3400/3300 | 12 | 1,100.00 |
HCI-T 70W WDL/NDL ESSENTIAL G12 | 70 | 7000 / 6700 | 12 | 1,100.00 |
HCI-T 150W WDL/NDL G12 | 150 | 15500/14500 | 12 | 1,105.00 |
HCI-TC 35W WDL/NDL ESSENTIAL G8.5 | 35 | 3400/3200 | 12 | 1,100.00 |
HCI-TC 70W WDL/NDL ESSENTIAL G8.5 | 70 | 6900/6600 | 12 | 1,100.00 |
|
|
|
|
|
METAL HALIDE LAMP (RARE EARTH QUARTZ LAMPS) | ||||
|
|
|
|
|
HQI TS 70W CD, D, NDL, WDL RX7S | 70 | 6200 | 12 | 510.00 |
HQI TS 150W CD, D, NDL, WDL RX7S-24 | 150 | 12000 | 12 | 510.00 |
HQI BT 400W/D, E40 | 400 | 35000 | 12 | 850.00 |
HQI T 250W/D, E40 | 250 | 20000 | 12 | 850.00 |
HQI E 400W/D, E40 | 400 | 34000 | 6 | 1,000.00 |
HQI E 250W/D, E40 | 250 | 19000 | 12 | 900.00 |
|
|
|
|
|
METAL HALIDE LAMP ( NASC QUARTZ LAMPS) | ||||
|
|
|
|
|
HIT 70W 3000K, 4000K, 6000K, G12 | 70 | 6000 | 12 | 850 |
HIT 150W 3000K, 4000K, G12 | 150 | 13000 | 12 | 850 |
HQI-E 70W CL/E27 | 70 | 5800 | 20 | 850 |
HQI-E 150W CL/E27 | 150 | 14100 | 20 | 850 |
|
|
|
|
|
SODIUM VAPOUR LAMPS | ||||
|
|
|
|
|
SON T 70W, E27 | 70 | 5700 | 25 | 245.00 |
SON T 150W, E40 | 150 | 15000 | 12 | 360.00 |
SON T 250W, E40 | 250 | 28000 | 12 | 365.00 |
SON T 400W, E40 | 400 | 48000 | 12 | 485 |
SON E 70W, E27 | 70 | 5200 | 25 | 255 |
SON E 150W, E40 | 150 | 12150 | 12 | 350 |
SON E 250W, E40 | 250 | 22500 | 12 | 400.00 |
|
|
|
|
|
MERCURY VAPOUR LAMPS | ||||
|
|
|
|
|
HQL 125W B22D3, E27 | 125 | 6300 | 40 | 170.00 |
HQL 250W E40 | 250 | 13000 | 12 | 275.00 |
HWL 160W B22D3, E27 | 160 | 3100 | 40 | 170.00 |
Reviews
There are no reviews yet.