Product Description
DULUX S & S/E | ||||
|
|
|
|
|
DULUX S 5W (865, 827) | 5 | 235/250 | 20 | 80.00 |
DULUX S 7W (865, 827) | 7 | 375/400 | 20 | 80.00 |
DULUX S 9W (865, 840, 827) | 9 | 565/600/600 | 20 | 85.00 |
DULUX S 11W (865, 827) | 11 | 870/945 | 20 | 90.00 |
DULUX S/E 5W (865) | 5 | 250 | 100 | 80.00 |
DULUX S/E 7W (865) | 7 | 375 | 100 | 80.00 |
DULUX S/E 9W (865) | 9 | 565 | 100 | 85.00 |
DULUX S/E 11W (865, 840) | 11 | 870/945 | 100 | 90.00 |
|
|
|
|
|
DULUX D & D/E | ||||
|
|
|
|
|
DULUX D 10W (865, 840, 827) | 10 | 565/600/600 | 20 | 120.00 |
DULUX D 13W (865, 840, 827) | 13 | 855/900/900 | 20 | 120.00 |
DULUX D 18W (865, 840, 827) | 18 | 1130/1200/1200 | 20 | 130.00 |
DULUX D 26W (865, 840, 827) | 26 | 1700/1800/1800 | 20 | 165.00 |
DULUX D/E 10W (865, 827) | 10 | 565/600/600 | 100 | 120.00 |
DULUX D/E 13W (865, 840, 827) | 13 | 855/900/900 | 100 | 120.00 |
DULUX D/E 18W (865, 840, 827) | 18 | 1130/1200/1200 | 100 | 130.00 |
DULUX D/E 26W (865, 840, 827) | 26 | 1700/1800/1800 | 100 | 165.00 |
|
|
|
|
|
DULUX L | ||||
|
|
|
|
|
DULUX L 18W (865, 840, 827) | 18 | 1150/1200/1200 | 25 | 140.00 |
DULUX L 36W (865, 840, 827) | 36 | 2900/2900/2900 | 25 | 140.00 |
Reviews
There are no reviews yet.