Product Description
LED lights come with Flicker Control Technology which reduces the harmful invisible flicker present in LED light that causes various health complications.
Studies have revealed that prolonged exposure to flicker emitted by LED lights with flicker percentage above 30% can lead to negative health impact such as eye strain, headaches, blurred vision, fatigue, apparent slowing or stopping of motion, reduced visual task performance and in some cases, neurological problems.
SKYLUX LE LED | |||
LUMINAIRE | COLOUR | STANDARD | RSP |
TYPE | TEMPERATURE | PACKAGING | |
BZRSQL 24W XE WH | White | 2 | 6500 |
BZRSQL 24W XE NW | Neutral White | 2 | 6500 |
SKYLUX LED | |||
BZRSQL 30W GZi WH | White | 2 | 5500 |
BZRSQL 30W GZi NW | Neutral White | 2 | 5500 |
BZRSQL 36W GZi NW | Neutral White | 2 | 6300 |
BZRSQL 36W GZi CW | Cool White | 2 | 6300 |
BZRSQL 36W GZi WH LED | White | 2 | 6300 |
BZRSQL 36W GZi WH LED | White | On Request | On Request |
BZRSQL 43W GZi WH | White | 2 | 7500 |
BZRSQL 43W GZi NW | Neutral White | 2 | 7500 |
BZRSQL 36W GZ1 WH | White | 2 | 6300 |
BZRSQL 36W GZ1 NW | Neutral White | 2 | 6300 |
BZRSQL 36W GZ1 CW | Cool White | 2 | 6300 |
BZRSQL 43W GZ1 WH | White | 2 | 7500 |
BZRSQL 43W GZ1 NW | Neutral White | 2 | 7500 |
BZRSQL 43W GZ1 CW | Cool White | 2 | 7500 |
BZRSLL 36W GZ1 WH | White | 2 | 6800 |
BZRSLL 36W GZ1 NW | Neutral White | 2 | 6800 |
BZRSLL 36W GZ1 CW | Cool White | 2 | 6800 |
SKYLUX GX LED | |||
BZRSQL GX 34W CW | Cool White | 6 | 6200 |
BZRSLL GX 34W CW | Cool White | 6 | 6200 |
Reviews
There are no reviews yet.