Product Description
OSRAM PrevaLED® COIN | |||||||
| |||||||
PrevaLED® COIN 50 DC COB G1 | |||||||
| |||||||
Product | Nominal If | Vin dc | Nominal | Radiance | Color | Nominal | Typ. CRI |
| [mA] |
| Power [W] | Angle [°] | Temp. [K] | Flux [lm] | [Ra] |
PL-CN50-COB-900-927-15D-G1 | 350 | 35.2 | 12.3 | 15 | 2700 | 980 | 90 |
PL-CN50-COB-900-927-24D-G1 | 350 | 35.2 | 12.3 | 24 | 2700 | 960 | 90 |
PL-CN50-COB-900-927-40D-G1 | 350 | 35.2 | 12.3 | 40 | 2700 | 920 | 90 |
PL-CN50-COB-900-930-15D-G1 | 350 | 35.2 | 12.3 | 15 | 3000 | 1040 | 90 |
PL-CN50-COB-900-930-24D-G1 | 350 | 35.2 | 12.3 | 24 | 3000 | 1020 | 90 |
PL-CN50-COB-900-930-40D-G1 | 350 | 35.2 | 12.3 | 40 | 3000 | 980 | 90 |
PL-CN50-COB-900-940-15D-G1 | 350 | 35.2 | 12.3 | 15 | 4000 | 1090 | 90 |
PL-CN50-COB-900-940-24D-G1 | 350 | 35.2 | 12.3 | 24 | 4000 | 1120 | 90 |
PL-CN50-COB-900-940-40D-G1 | 350 | 35.2 | 12.3 | 40 | 4000 | 1050 | 90 |
PL-CN50-COB-1200-865-40D-G1 | 250 | 35.9 | 9 | 40 | 6500 | 1130 | 80 |
PL-CN50-COB-1400-830-24D-G1 | 350 | 36.9 | 12.9 | 24 | 3000 | 1430 | 80 |
PL-CN50-COB-1400-830-40D-G1 | 350 | 36.9 | 12.9 | 40 | 3000 | 1360 | 80 |
PL-CN50-COB-1400-840-24D-G1 | 350 | 36.9 | 12.9 | 24 | 4000 | 1510 | 80 |
PL-CN50-COB-1400-840-40D-G1 | 350 | 36.9 | 12.9 | 40 | 4000 | 1430 | 80 |
| |||||||
PrevaLED® COIN 111 DC COB G1 | |||||||
| |||||||
Product | Nominal If | Vin dc | Nominal | Radiance | Color | Nominal | Typ. CRI |
| [mA] |
| Power [W] | Angle [°] | Temp. [K] | Flux [lm] | [Ra] |
PL-CN111-COB-1800-927-15D-G1 | 500 | 35.9 | 18 | 15 | 2700 | 1730 | 90 |
PL-CN111-COB-1800-927-24D-G1 | 500 | 35.9 | 18 | 24 | 2700 | 1770 | 90 |
PL-CN111-COB-1800-927-40D-G1 | 500 | 35.9 | 18 | 40 | 2700 | 1700 | 90 |
PL-CN111-COB-1800-930-15D-G1 | 500 | 35.9 | 18 | 15 | 3000 | 1840 | 90 |
PL-CN111-COB-1800-930-24D-G1 | 500 | 35.9 | 18 | 24 | 3000 | 1880 | 90 |
PL-CN111-COB-1800-930-40D-G1 | 500 | 35.9 | 18 | 40 | 3000 | 1800 | 90 |
PL-CN111-COB-1800-940-15D-G1 | 500 | 35.9 | 18 | 15 | 4000 | 1940 | 90 |
PL-CN111-COB-1800-940-24D-G1 | 500 | 35.9 | 18 | 24 | 4000 | 1990 | 90 |
PL-CN111-COB-1800-940-40D-G1 | 500 | 35.9 | 18 | 40 | 4000 | 1910 | 90 |
PL-CN111-COB-2800-830-15D-G1 | 700 | 37 | 25.9 | 15 | 3000 | 2650 | 80 |
PL-CN111-COB-2800-830-24D-G1 | 700 | 37 | 25.9 | 24 | 3000 | 2700 | 80 |
PL-CN111-COB-2800-830-40D-G1 | 700 | 37 | 25.9 | 40 | 3000 | 2760 | 80 |
PL-CN111-COB-2800-840-15D-G1 | 700 | 37 | 25.9 | 15 | 4000 | 2780 | 80 |
PL-CN111-COB-2800-840-24D-G1 | 700 | 37 | 25.9 | 24 | 4000 | 2830 | 80 |
PL-CN111-COB-2800-840-40D-G1 | 700 | 37 | 25.9 | 40 | 4000 | 2900 | 80 |
PL-CN111-COB-4300-830-24D-G1 | 1050 | 35.8 | 37.6 | 24 | 3000 | 4640 | 80 |
PL-CN111-COB-4300-830-40D-G1 | 1050 | 35.8 | 37.6 | 40 | 3000 | 4460 | 80 |
PL-CN111-COB-4300-830-60D-G1 | 1050 | 35.8 | 37.6 | 60 | 3000 | 4430 | 80 |
PL-CN111-COB-4300-840-24D-G1 | 1050 | 35.8 | 37.6 | 24 | 4000 | 4870 | 80 |
PL-CN111-COB-4300-840-40D-G1 | 1050 | 35.8 | 37.6 | 40 | 4000 | 4680 | 80 |
PL-CN111-COB-4300-840-60D-G1 | 1050 | 35.8 | 37.6 | 60 | 4000 | 4660 | 80 |
PREVALED COIN111 COB/ COIN 50 COB READY RECKONER | |||||||||
DESCRIPTION | WATT | VIN DC | I IN (MA) | CCT | NOMINAL FLUX | CRI | BEAM ANGLE | DLP | MRP |
PL-CN111-COB-1800-927-15D-G1 | 18.0 | 35.9 | 500 | 2700 | 1730 | 90 | 15 | 1665 | 2300 |
PL-CN111-COB-1800-927-24D-G1 | 18.0 | 35.9 | 500 | 2700 | 1770 | 90 | 24 | 1665 | 2300 |
PL-CN111-COB-1800-927-40D-G1 | 18.0 | 35.9 | 500 | 2700 | 1700 | 90 | 40 | 1665 | 2300 |
PL-CN111-COB-1800-930-15D-G1 | 18.0 | 35.9 | 500 | 3000 | 1840 | 90 | 15 | 1665 | 2300 |
PL-CN111-COB-1800-930-24D-G1 | 18.0 | 35.9 | 500 | 3000 | 1880 | 90 | 24 | 1665 | 2300 |
PL-CN111-COB-1800-930-40D-G1 | 18.0 | 35.9 | 500 | 3000 | 1800 | 90 | 40 | 1665 | 2300 |
PL-CN111-COB-1800-940-15D-G1 | 18.0 | 35.9 | 500 | 4000 | 1940 | 90 | 15 | 1665 | 2300 |
PL-CN111-COB-1800-940-24D-G1 | 18.0 | 35.9 | 500 | 4000 | 1990 | 90 | 24 | 1665 | 2300 |
PL-CN111-COB-1800-940-40D-G1 | 18.0 | 35.9 | 500 | 4000 | 1910 | 90 | 40 | 1665 | 2300 |
PL-CN111-COB-2800-830-15D-G1 | 25.9 | 37.0 | 700 | 3000 | 2700 | 80 | 15 | 1985 | 2750 |
PL-CN111-COB-2800-830-24D-G1 | 25.9 | 37.0 | 700 | 3000 | 2760 | 80 | 24 | 1985 | 2750 |
PL-CN111-COB-2800-830-40D-G1 | 25.9 | 37.0 | 700 | 3000 | 2650 | 80 | 40 | 1985 | 2750 |
PL-CN111-COB-2800-840-15D-G1 | 26 | 37 | 700 | 4000 | 2900 | 80 | 15 | 1985 | 2750 |
PL-CN111-COB-2800-840-24D-G1 | 25.9 | 37.0 | 700 | 4000 | 2830 | 80 | 24 | 1985 | 2750 |
PL-CN111-COB-2800-840-40D-G1 | 26 | 37 | 700 | 4000 | 2780 | 80 | 40 | 1985 | 2750 |
PL-CN111-COB-4300-830-24D-G1 | 37.6 | 35.8 | 1050 | 3000 | 4550 | 80 | 24 | 2250 | 3150 |
PL-CN111-COB-4300-830-40D-G1 | 37.6 | 35.8 | 1050 | 3000 | 4340 | 80 | 40 | 2250 | 3150 |
PL-CN111-COB-4300-830-60D-G1 | 37.6 | 35.8 | 1050 | 3000 | 4240 | 80 | 60 | 2250 | 3150 |
PL-CN111-COB-4300-840-24D-G1 | 37.6 | 35.8 | 1050 | 4000 | 4780 | 80 | 24 | 2250 | 3150 |
PL-CN111-COB-4300-840-40D-G1 | 37.6 | 35.8 | 1050 | 4000 | 4560 | 80 | 40 | 2250 | 3150 |
PL-CN111-COB-4300-840-60D-G1 | 37.6 | 35.8 | 1050 | 4000 | 4450 | 80 | 60 | 2250 | 3150 |
PL-CN50-COB-900-927-15D-G1 | 12.3 | 35.2 | 350 | 2700 | 980 | 90 | 15 | 860 | 1200 |
PL-CN50-COB-900-927-24D-G1 | 12.3 | 35.2 | 350 | 2700 | 960 | 90 | 24 | 860 | 1200 |
PL-CN50-COB-900-927-40D-G1 | 12.3 | 35.2 | 350 | 2700 | 920 | 90 | 40 | 860 | 1200 |
PL-CN50-COB-900-930-15D-G1 | 12.3 | 35.2 | 350 | 3000 | 1040 | 90 | 15 | 860 | 1200 |
PL-CN50-COB-900-930-24D-G1 | 12.3 | 35.2 | 350 | 3000 | 1020 | 90 | 24 | 860 | 1200 |
PL-CN50-COB-900-930-40D-G1 | 12.3 | 35.2 | 350 | 3000 | 980 | 90 | 40 | 860 | 1200 |
PL-CN50-COB-900-940-15D-G1 | 12.3 | 35.2 | 350 | 4000 | 1090 | 90 | 15 | 860 | 1200 |
PL-CN50-COB-900-940-24D-G1 | 12.3 | 35.2 | 350 | 4000 | 1120 | 90 | 24 | 860 | 1200 |
PL-CN50-COB-900-940-40D-G1 | 12.3 | 35.2 | 350 | 4000 | 1050 | 90 | 40 | 860 | 1200 |
PL-CN50-COB-1200-865-40D-G1 | 9.0 | 35.9 | 250 | 6500 | 1130 | 80 | 40 | 965 | 1365 |
PL-CN50-COB-1400-830-24D-G1 | 12.9 | 36.9 | 350 | 3000 | 1430 | 80 | 24 | 1075 | 1525 |
PL-CN50-COB-1400-830-40D-G1 | 12.9 | 36.9 | 350 | 3000 | 1360 | 80 | 40 | 1075 | 1525 |
PL-CN50-COB-1400-840-24D-G1 | 12.9 | 36.9 | 350 | 4000 | 1510 | 80 | 24 | 1075 | 1525 |
PL-CN50-COB-1400-840-40D-G1 | 12.9 | 36.9 | 350 | 4000 | 1430 | 80 | 40 | 1075 | 1525 |
Reviews
There are no reviews yet.